Squire Green Golf & Country Club Inc.
Office:209 Main St Bathurst, NB E2A 1A9
Tel: 506 546 3309 Fax: 506 546 5175
Website: www.squiregreen.com email: info@squiregreen.ca
ProShop: 805 Golf St Tel: 506 544 PUTT (7888)
pour francais cliquez ici
2012 Golf Season
Gold / Senior unrestricted Play except for tournaments
Silver Monday to Friday 7:00am to 4:00pm
| 2011 Rate | 2012 Rate | Payment options | |
| 1. Gold Adult – Unrestricted except for tournaments | 570.00 | 595.00 | |
| 2. Silver Adult – Monday to Friday, 7:00am to 4:00pm | 450.00 | 495.00 | |
| 3. Senior 65 & over – Same as Gold | 450.00 | 495.00 | |
| 4. Intermediate Student – Same as Gold age 13 to university – 24years and under | 380.00 | 495.00 | |
| 5. Junior – (8-12 years) Play with supervision after 11:00am weekdays, after 12:00pm Saturday and Sunday | 175.00 | 175.00 | |
| 6. Club Storage | |||
| -Upper | 35.00 | ||
| - Lower | 63.25 | ||
| - Power caddy | 100.00 | ||
| 7. Power Cart Rentals | |||
| 1 Person | 471.50 | ||
| 2 People | 701.50 | ||
| 8. Fall Membership – September 1, 2012 | 195.00 | ||
The above rates include NBGA & RCGA dues -Adults $20.00 Juniors $17.00
NOTE: Age as of April1st in current year determines age group category. ALL fees and post dated cheques must be received at time of registration. First installment must be a minimum if 50% of total fees. After July 1st, all memberships must be paid in full.